Automatic Urinal Sensor (Hc-auf619)
Price And Quantity
- Unit/Units
- 1
- Unit/Units
- 14400 INR
Product Specifications
- Other
- Other
Product Description
Automatic Urinal Sensor (Hc-auf619)
Operation | Infrared Sensor (Pre & Post Flush) |
Power Supply | Battery: 6V DC (4 x AAA Alkaline)Electrical: 220V AC, 50 Hz |
Silent Consumption | <0.5W (DC) <0.6W (AC) |
Battery Life (DC) | 2 years (avg. 300 uses per day) |
Detection Zone | 40 cm (adjustable) |
Dia. Of Inlet/Outlet Pipe | PF1/2 |
Water Pressure | 0.05 MPa 0.6 MPa |
Flow Rate | 0.16 L/min 0.3 L/min |
Finish | Chrome Plated |
Trade Information
- Others
- Asia
- All India
Related Products
Contact Us
D-132, D-133/2, Bulandshahr Road Industrial Area,, Ghaziabad, Uttar Pradesh, 201009, India
Phone :+918037265619